403Webshell
Server IP : 150.230.34.123  /  Your IP : 216.73.217.23
Web Server : LiteSpeed
System : Linux amd-instance-20210802-1657 5.15.0-1042-oracle #48~20.04.1-Ubuntu SMP Mon Aug 21 18:27:46 UTC 2023 x86_64
User : ubuntu ( 1001)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/diskstats
   7       0 loop0 104888 0 8719634 176851 0 0 0 0 0 574208 176851 0 0 0 0 0 0
   7       1 loop1 65445 0 1601548 41051 0 0 0 0 0 147200 41051 0 0 0 0 0 0
   7       2 loop2 253990 0 10569952 201003 0 0 0 0 0 777612 201003 0 0 0 0 0 0
   7       3 loop3 232104 0 7014874 174543 0 0 0 0 0 604508 174543 0 0 0 0 0 0
   7       4 loop4 85570 0 4605168 73391 0 0 0 0 0 303512 73391 0 0 0 0 0 0
   7       5 loop5 124310 0 4368058 102347 0 0 0 0 0 355596 102347 0 0 0 0 0 0
   7       6 loop6 248725 0 18016436 334472 0 0 0 0 0 1185392 334472 0 0 0 0 0 0
   7       7 loop7 27602 0 2188510 41275 0 0 0 0 0 140736 41275 0 0 0 0 0 0
   8       0 sda 18642602 4098774 1798825658 72309060 323685234 140542844 4454351988 635003416 0 799772948 710375103 721902 561398 2873539500 3062625 0 0
   8       1 sda1 18614034 3853015 1796876744 72221329 323685111 140542071 4454326386 635002377 0 799730940 710283099 721606 561102 2843740872 3059393 0 0
   8      14 sda14 1628 0 29398 2189 0 0 0 0 0 3052 2189 0 0 0 0 0 0
   8      15 sda15 3196 245757 290375 25179 123 773 25602 1039 0 10556 29450 296 296 29798628 3231 0 0
   7       8 loop8 30467 0 2097582 37165 0 0 0 0 0 134296 37165 0 0 0 0 0 0
   7       9 loop9 168878 0 5179128 124880 0 0 0 0 0 445848 124880 0 0 0 0 0 0
   7      10 loop10 186070 0 7015076 144865 0 0 0 0 0 542960 144865 0 0 0 0 0 0
   7      11 loop11 45556 0 3073012 49256 0 0 0 0 0 192624 49256 0 0 0 0 0 0
   7      12 loop12 108701 0 8626680 120382 0 0 0 0 0 507448 120382 0 0 0 0 0 0
   7      13 loop13 114244 0 6780610 96010 0 0 0 0 0 423580 96010 0 0 0 0 0 0
   7      14 loop14 47100 0 3201538 52527 0 0 0 0 0 202024 52527 0 0 0 0 0 0
   7      15 loop15 127157 0 6269840 118036 0 0 0 0 0 439708 118036 0 0 0 0 0 0
   7      16 loop16 265546 0 8206724 166746 0 0 0 0 0 656400 166746 0 0 0 0 0 0
   7      17 loop17 44962 0 3739554 46754 0 0 0 0 0 214312 46754 0 0 0 0 0 0
   7      18 loop18 39648 0 1169992 29990 0 0 0 0 0 104452 29990 0 0 0 0 0 0
   7      19 loop19 40 0 80 5 0 0 0 0 0 28 5 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit