403Webshell
Server IP : 150.230.34.123  /  Your IP : 216.73.217.23
Web Server : LiteSpeed
System : Linux amd-instance-20210802-1657 5.15.0-1042-oracle #48~20.04.1-Ubuntu SMP Mon Aug 21 18:27:46 UTC 2023 x86_64
User : ubuntu ( 1001)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/diskstats
   7       0 loop0 105062 0 8734070 176923 0 0 0 0 0 574968 176923 0 0 0 0 0 0
   7       1 loop1 65546 0 1607904 41094 0 0 0 0 0 147624 41094 0 0 0 0 0 0
   7       2 loop2 253990 0 10569952 201003 0 0 0 0 0 777612 201003 0 0 0 0 0 0
   7       3 loop3 233726 0 7062872 175332 0 0 0 0 0 609308 175332 0 0 0 0 0 0
   7       4 loop4 86009 0 4614182 73685 0 0 0 0 0 304724 73685 0 0 0 0 0 0
   7       5 loop5 124316 0 4368080 102350 0 0 0 0 0 355604 102350 0 0 0 0 0 0
   7       6 loop6 250327 0 18148696 336177 0 0 0 0 0 1193164 336177 0 0 0 0 0 0
   7       7 loop7 28782 0 2219388 41850 0 0 0 0 0 143728 41850 0 0 0 0 0 0
   8       0 sda 18776381 4127389 1807536834 72998998 323757430 140605627 4455555828 635147335 0 800212056 711208959 721902 561398 2873539500 3062625 0 0
   8       1 sda1 18747813 3881630 1805587920 72911267 323757307 140604854 4455530226 635146295 0 800170048 711116955 721606 561102 2843740872 3059393 0 0
   8      14 sda14 1628 0 29398 2189 0 0 0 0 0 3052 2189 0 0 0 0 0 0
   8      15 sda15 3196 245757 290375 25179 123 773 25602 1039 0 10556 29450 296 296 29798628 3231 0 0
   7       8 loop8 30482 0 2097658 37174 0 0 0 0 0 134340 37174 0 0 0 0 0 0
   7       9 loop9 169389 0 5221054 125233 0 0 0 0 0 448012 125233 0 0 0 0 0 0
   7      10 loop10 186083 0 7015124 144873 0 0 0 0 0 542984 144873 0 0 0 0 0 0
   7      11 loop11 45825 0 3075000 49317 0 0 0 0 0 192936 49317 0 0 0 0 0 0
   7      12 loop12 108701 0 8626680 120382 0 0 0 0 0 507448 120382 0 0 0 0 0 0
   7      13 loop13 115059 0 6804898 96456 0 0 0 0 0 426204 96456 0 0 0 0 0 0
   7      14 loop14 47184 0 3201920 52547 0 0 0 0 0 202104 52547 0 0 0 0 0 0
   7      15 loop15 127927 0 6288060 118364 0 0 0 0 0 441740 118364 0 0 0 0 0 0
   7      16 loop16 266872 0 8257478 167491 0 0 0 0 0 661132 167491 0 0 0 0 0 0
   7      17 loop17 45096 0 3747404 46828 0 0 0 0 0 214912 46828 0 0 0 0 0 0
   7      18 loop18 39648 0 1169992 29990 0 0 0 0 0 104452 29990 0 0 0 0 0 0
   7      19 loop19 40 0 80 5 0 0 0 0 0 28 5 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit