403Webshell
Server IP : 150.230.34.123  /  Your IP : 216.73.217.23
Web Server : LiteSpeed
System : Linux amd-instance-20210802-1657 5.15.0-1042-oracle #48~20.04.1-Ubuntu SMP Mon Aug 21 18:27:46 UTC 2023 x86_64
User : ubuntu ( 1001)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/120761/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/120761/root/proc/diskstats
   7       0 loop0 104894 0 8719654 176857 0 0 0 0 0 574240 176857 0 0 0 0 0 0
   7       1 loop1 65445 0 1601548 41051 0 0 0 0 0 147200 41051 0 0 0 0 0 0
   7       2 loop2 253990 0 10569952 201003 0 0 0 0 0 777612 201003 0 0 0 0 0 0
   7       3 loop3 232434 0 7016604 174607 0 0 0 0 0 604892 174607 0 0 0 0 0 0
   7       4 loop4 85754 0 4606084 73524 0 0 0 0 0 303816 73524 0 0 0 0 0 0
   7       5 loop5 124316 0 4368080 102350 0 0 0 0 0 355604 102350 0 0 0 0 0 0
   7       6 loop6 249714 0 18099028 335385 0 0 0 0 0 1190064 335385 0 0 0 0 0 0
   7       7 loop7 27973 0 2190692 41345 0 0 0 0 0 141112 41345 0 0 0 0 0 0
   8       0 sda 18716925 4117133 1803871122 72648401 323735837 140584967 4455172596 635097617 0 800053708 710808644 721902 561398 2873539500 3062625 0 0
   8       1 sda1 18688357 3871374 1801922208 72560669 323735714 140584194 4455146994 635096577 0 800011700 710716640 721606 561102 2843740872 3059393 0 0
   8      14 sda14 1628 0 29398 2189 0 0 0 0 0 3052 2189 0 0 0 0 0 0
   8      15 sda15 3196 245757 290375 25179 123 773 25602 1039 0 10556 29450 296 296 29798628 3231 0 0
   7       8 loop8 30477 0 2097618 37170 0 0 0 0 0 134316 37170 0 0 0 0 0 0
   7       9 loop9 168991 0 5188954 125045 0 0 0 0 0 446408 125045 0 0 0 0 0 0
   7      10 loop10 186082 0 7015122 144872 0 0 0 0 0 542980 144872 0 0 0 0 0 0
   7      11 loop11 45823 0 3074986 49316 0 0 0 0 0 192932 49316 0 0 0 0 0 0
   7      12 loop12 108701 0 8626680 120382 0 0 0 0 0 507448 120382 0 0 0 0 0 0
   7      13 loop13 114494 0 6782098 96071 0 0 0 0 0 423888 96071 0 0 0 0 0 0
   7      14 loop14 47142 0 3201734 52543 0 0 0 0 0 202068 52543 0 0 0 0 0 0
   7      15 loop15 127437 0 6271130 118091 0 0 0 0 0 440020 118091 0 0 0 0 0 0
   7      16 loop16 265849 0 8208596 166831 0 0 0 0 0 656804 166831 0 0 0 0 0 0
   7      17 loop17 44962 0 3739554 46754 0 0 0 0 0 214312 46754 0 0 0 0 0 0
   7      18 loop18 39648 0 1169992 29990 0 0 0 0 0 104452 29990 0 0 0 0 0 0
   7      19 loop19 40 0 80 5 0 0 0 0 0 28 5 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit