403Webshell
Server IP : 150.230.34.123  /  Your IP : 216.73.217.23
Web Server : LiteSpeed
System : Linux amd-instance-20210802-1657 5.15.0-1042-oracle #48~20.04.1-Ubuntu SMP Mon Aug 21 18:27:46 UTC 2023 x86_64
User : ubuntu ( 1001)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/120762/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/120762/root/proc/diskstats
   7       0 loop0 104894 0 8719654 176857 0 0 0 0 0 574240 176857 0 0 0 0 0 0
   7       1 loop1 65445 0 1601548 41051 0 0 0 0 0 147200 41051 0 0 0 0 0 0
   7       2 loop2 253990 0 10569952 201003 0 0 0 0 0 777612 201003 0 0 0 0 0 0
   7       3 loop3 232493 0 7018864 174644 0 0 0 0 0 605080 174644 0 0 0 0 0 0
   7       4 loop4 85756 0 4606092 73526 0 0 0 0 0 303820 73526 0 0 0 0 0 0
   7       5 loop5 124316 0 4368080 102350 0 0 0 0 0 355604 102350 0 0 0 0 0 0
   7       6 loop6 249716 0 18099076 335385 0 0 0 0 0 1190068 335385 0 0 0 0 0 0
   7       7 loop7 27983 0 2190738 41350 0 0 0 0 0 141132 41350 0 0 0 0 0 0
   8       0 sda 18723775 4118809 1804385298 72663576 323738209 140587487 4455217436 635103526 0 800072312 710829728 721902 561398 2873539500 3062625 0 0
   8       1 sda1 18695207 3873050 1802436384 72575844 323738086 140586714 4455191834 635102486 0 800030304 710737725 721606 561102 2843740872 3059393 0 0
   8      14 sda14 1628 0 29398 2189 0 0 0 0 0 3052 2189 0 0 0 0 0 0
   8      15 sda15 3196 245757 290375 25179 123 773 25602 1039 0 10556 29450 296 296 29798628 3231 0 0
   7       8 loop8 30477 0 2097618 37170 0 0 0 0 0 134316 37170 0 0 0 0 0 0
   7       9 loop9 168993 0 5189074 125049 0 0 0 0 0 446420 125049 0 0 0 0 0 0
   7      10 loop10 186082 0 7015122 144872 0 0 0 0 0 542980 144872 0 0 0 0 0 0
   7      11 loop11 45825 0 3075000 49317 0 0 0 0 0 192936 49317 0 0 0 0 0 0
   7      12 loop12 108701 0 8626680 120382 0 0 0 0 0 507448 120382 0 0 0 0 0 0
   7      13 loop13 114502 0 6782132 96075 0 0 0 0 0 423908 96075 0 0 0 0 0 0
   7      14 loop14 47184 0 3201920 52547 0 0 0 0 0 202104 52547 0 0 0 0 0 0
   7      15 loop15 127473 0 6272348 118103 0 0 0 0 0 440108 118103 0 0 0 0 0 0
   7      16 loop16 265909 0 8210594 166875 0 0 0 0 0 656976 166875 0 0 0 0 0 0
   7      17 loop17 44962 0 3739554 46754 0 0 0 0 0 214312 46754 0 0 0 0 0 0
   7      18 loop18 39648 0 1169992 29990 0 0 0 0 0 104452 29990 0 0 0 0 0 0
   7      19 loop19 40 0 80 5 0 0 0 0 0 28 5 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit