403Webshell
Server IP : 150.230.34.123  /  Your IP : 216.73.217.23
Web Server : LiteSpeed
System : Linux amd-instance-20210802-1657 5.15.0-1042-oracle #48~20.04.1-Ubuntu SMP Mon Aug 21 18:27:46 UTC 2023 x86_64
User : ubuntu ( 1001)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/diskstats
   7       0 loop0 105063 0 8734072 176924 0 0 0 0 0 574972 176924 0 0 0 0 0 0
   7       1 loop1 65546 0 1607904 41094 0 0 0 0 0 147624 41094 0 0 0 0 0 0
   7       2 loop2 253990 0 10569952 201003 0 0 0 0 0 777612 201003 0 0 0 0 0 0
   7       3 loop3 233864 0 7067960 175367 0 0 0 0 0 609688 175367 0 0 0 0 0 0
   7       4 loop4 86011 0 4614188 73686 0 0 0 0 0 304728 73686 0 0 0 0 0 0
   7       5 loop5 124316 0 4368080 102350 0 0 0 0 0 355604 102350 0 0 0 0 0 0
   7       6 loop6 250483 0 18161626 336384 0 0 0 0 0 1193968 336384 0 0 0 0 0 0
   7       7 loop7 28798 0 2219456 41861 0 0 0 0 0 143756 41861 0 0 0 0 0 0
   8       0 sda 18796036 4135349 1808845218 73053614 323768495 140615251 4455746700 635170539 0 800289172 711286779 721902 561398 2873539500 3062625 0 0
   8       1 sda1 18767468 3889590 1806896304 72965883 323768372 140614478 4455721098 635169499 0 800247164 711194776 721606 561102 2843740872 3059393 0 0
   8      14 sda14 1628 0 29398 2189 0 0 0 0 0 3052 2189 0 0 0 0 0 0
   8      15 sda15 3196 245757 290375 25179 123 773 25602 1039 0 10556 29450 296 296 29798628 3231 0 0
   7       8 loop8 30482 0 2097658 37174 0 0 0 0 0 134340 37174 0 0 0 0 0 0
   7       9 loop9 169404 0 5222198 125251 0 0 0 0 0 448084 125251 0 0 0 0 0 0
   7      10 loop10 186171 0 7019994 144984 0 0 0 0 0 543344 144984 0 0 0 0 0 0
   7      11 loop11 46033 0 3076166 49355 0 0 0 0 0 193220 49355 0 0 0 0 0 0
   7      12 loop12 108701 0 8626680 120382 0 0 0 0 0 507448 120382 0 0 0 0 0 0
   7      13 loop13 115075 0 6804962 96465 0 0 0 0 0 426224 96465 0 0 0 0 0 0
   7      14 loop14 47198 0 3201990 52552 0 0 0 0 0 202124 52552 0 0 0 0 0 0
   7      15 loop15 127971 0 6288246 118376 0 0 0 0 0 441816 118376 0 0 0 0 0 0
   7      16 loop16 266944 0 8257794 167508 0 0 0 0 0 661228 167508 0 0 0 0 0 0
   7      17 loop17 45098 0 3747416 46829 0 0 0 0 0 214916 46829 0 0 0 0 0 0
   7      18 loop18 39648 0 1169992 29990 0 0 0 0 0 104452 29990 0 0 0 0 0 0
   7      19 loop19 40 0 80 5 0 0 0 0 0 28 5 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit